PORTNAME=	animatplot-ng
DISTVERSION=	0.4.4
CATEGORIES=	math python
MASTER_SITES=	PYPI
PKGNAMEPREFIX=	${PYTHON_PKGNAMEPREFIX}

MAINTAINER=	yuri@FreeBSD.org
COMMENT=	Making animating in matplotlib easy (new gen)
WWW=		https://github.com/boutproject/animatplot-ng/

LICENSE=	MIT
LICENSE_FILE=	${WRKSRC}/LICENSE

BUILD_DEPENDS=	${PYTHON_PKGNAMEPREFIX}setuptools-scm>0:devel/py-setuptools-scm@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}setuptools_scm_git_archive>0:devel/py-setuptools_scm_git_archive@${PY_FLAVOR}
RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}matplotlib>=2.2:math/py-matplotlib@${PY_FLAVOR}

USES=		python
USE_PYTHON=	distutils autoplist pytest

NO_ARCH=	yes

.include <bsd.port.mk>
