PORTNAME=	patsy
PORTVERSION=	0.5.6
PORTREVISION=	1
CATEGORIES=	math python
MASTER_SITES=	PYPI
PKGNAMEPREFIX=	${PYTHON_PKGNAMEPREFIX}

MAINTAINER=	sunpoet@FreeBSD.org
COMMENT=	Python package for statistical models and design matrices
WWW=		https://github.com/pydata/patsy

LICENSE=	BSD2CLAUSE PSFL
LICENSE_COMB=	multi
LICENSE_FILE=	${WRKSRC}/LICENSE.txt

BUILD_DEPENDS=	${PYTHON_PKGNAMEPREFIX}setuptools>=0:devel/py-setuptools@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}wheel>=0:devel/py-wheel@${PY_FLAVOR}
RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}numpy>=1.4,1:math/py-numpy@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}six>=0:devel/py-six@${PY_FLAVOR}

USES=		python
USE_PYTHON=	autoplist concurrent pep517

NO_ARCH=	yes

.include <bsd.port.mk>
